Bund FB 7/Verpackungsmaterial
Aus Markenheftchen
Unterscheidungsmerkmale
| VPA | Type | Merkmal |
|---|---|---|
| 50 | Type I | 50 Stück tiefer als mittig |
| 50 | Type II | 50 Stück mittig |
| 50 | Type III | Einzelpreis dünn |
| 50 | Type IV | Einzelpreis fett |
| 50 | Type V | * enthält größere Schrifthöhe |
| 1000 | Type III | Letzter Zeile etwas tiefer stehend |
| 1000 | Type IV | Duftstoffe sind angegeben |
Bekannte Verpackungsdaten
- 2009: 25.11., 30.11.
- 2010: 06.01., 15.01., 18.01.
- 2011: 05.01., 11.01., 20.01., 21.01., 28.01., 31.01., 03.03.
