Bund MH 59 I/Verpackungsmaterial
Aus Markenheftchen
Unterscheidungsmerkmale
| VPA | Type | Merkmal |
|---|---|---|
| 20 | Type I | mit DHL Code |
| 20 | Type II | blau |
| 20 | Type III | schwarz |
| 20 | Type III a | wie Type III, aber Druckfehler "PWz-Gebinde 20 x 220 ct." |
| 500 | Type I | schwarz |
| 5 | Type I | Produkt-Nr. 9-stellig, Barcode Höhe 10 mm (MH 59 SB aa) |
| 5 | Type I a | Produkt-Nr. 9-stellig, Barcode Höhe 5,5 mm |
| 5 | Type II | Produkt-Nr. 6-stellig, Barcode überklebt |
| 25 | Type II | Produkt-Nr. 6-stellig, mit Barcode |
